











| Item | parameter | 46" |
| LCD panel | Name Type | 46" LCD video wall |
| specifications | PZ4621LT-B2 | |
| Panel size | 46″ | |
| Display Area | 1018.28mm(W)×572.87mm(H) | |
| Display Mode | 16:9 | |
| LCD Type | TFT-LCD | |
| Max Resolution | 1920*1080 | |
| Display color | 16.7M | |
| Dot Pitch(mm) | 0.53025(H)×0.53025(V) | |
| Brightness(nits) | 500cd/㎡ | |
| Contrast | 3500:1 | |
| Viewangle(up/down/left/right) | 89°/89°/89°/89° | |
| Response Time | 8ms | |
| Field Frequency | 50Hz、60Hz、70Hz | |
| Input and Output | Composite video input | 1*BNC(BNC*1)input |
| Composite video output | 1*BNC(BNC*1)output | |
| YPbPr/YCbCr input | ||
| HDMI | 1*HDMI input | |
| D-15针RGB input/D-15 RGB input | 1*D-SUB VGA input | |
| DVI | 1*DVI Digital video signal input | |
| Audio input | ||
| Splicing control interface | RS232-RJ45 Input Output | |
| Video | Color system | PAL/NTSC/Automatic identification |
| Scene roaming | Support | |
| Compatible HDTV input | 480P,576P,720P,1080I,1080P | |
| spliting software display | Desktop language (optional) | Chinese/English |
| Power | power | AC100V~240V,50/60Hz |
| Maximum power loss | ≦250W | |
| Standby power loss | <1W | |
| The cooling system | Ultra-quiet double temperature control fan cooling | |
| installation | Cabinet/wall hanging | |
| fuselage size (length x high x thick) | 1024mm×578.6mm×134mm |






: +86 15112317105
: info@eclcd.com
Company: EC Vision Technology Co.,Ltd
Address: Building A, Industrial Park,Shajing Town, BaoAn District, Shenzhen,China