| LCD Panel | Name Type | 49''floor stand ad player Android system |
| Model Number | V492GCL | |
| Panel size | 49 inch | |
| Display Area | 1095.84(H) ×616.41(V) mm | |
| Aspect Ratio | 16:9 | |
| LCD Type | TFT-LCD | |
| Max Resolution | 1920 × 1080 | |
| Display color | 16.7M | |
| Brightness | 400 cd/m² | |
| Contrast ratio | 1400:1 | |
| Viewing angle (up/down/left/right) | 89°/89°/89°/89° | |
| Response Time | 8ms | |
| Field Frequency | 60Hz | |
| Color system | PAL/NTSC/Auto Identification | |
| OSD Language | Chinese/English | |
| Touch screen parameter | Touch Style | Infrared Touch |
| Touch Resolution | 32767*32767 | |
| Touch points | 6 points | |
| Response speed | <15ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen and other opaque objects | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Light resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature &Humidity | -10℃ ~ +50℃,≤85%RH | |
| Storage temperature &Humidity | -20℃ ~ +60℃,≤90%RH | |
| Multimedia system | AOLSEE | Information Release System |
| System | Android4.4.2 | |
| Firmware upgrade way | TF card firmware / online firmware | |
| Royal TS | B/S format | |
| Support content format | wmv、avi、flv、rm、rmvb、mpeg 、ts、mp4,etc | |
| Frequency | MP3,WMA | |
| Picture | BMP、JPEG、PNG、GIF,etc | |
| Motherboard standard configuration | CPU | Allwinner A20 Dual core, Frequency: 1.2GHz |
| DDR | DDR3 1G | |
| Internal memory | 8G | |
| WIFI | Support | |
| Onboard interface | Network port | RJ45,10M/100M Adaptive Ethernet |
| SD card slot | Scalable 32G | |
| USB | USB2.0 | |
| Power | Audio system | Built-in 8 Ω 10 w * 2 speakers |
| Power supply | AC100V~240V,50/60Hz | |
| The maximum power loss | ≦300W | |
| Standby power loss | <1W | |
| Environment | Operating temperature | 0℃~50℃ |
| Storage temperature | -20℃~60℃ | |
| Installation | Frame material | aluminum frame+toughened glass panel+metal rear shell |
| Fuselage size (long x high x thick) | 1856*731*450mm | |
| Installation type | Floor standing | |
| Range of application | Indoor | |
| Accessories | Power cable | 1 |
| Manual | 1 |

: +86 15112317105
: info@eclcd.com
Company: EC Vision Technology Co.,Ltd
Address: Building A, Industrial Park,Shajing Town, BaoAn District, Shenzhen,China