| LCD Panel | Name Type | 43'' touch kiosk with IR touch |
| Model Number | V432YC-BO | |
| Panel size | 43 inch | |
| Display Area | 941(H) × 529(V) mm | |
| Aspect Ratio | 16:9 | |
| LCD Type | TFT-LCD | |
| Max Resolution | 1920 × 1080 | |
| Display color | 16.7M | |
| Brightness | 350 cd/m² | |
| Contrast ratio | 1000:1 | |
| Viewing angle (up/down/left/right) | 89°/89°/89°/89° | |
| Response Time | 8ms | |
| Field Frequency | 60Hz | |
| Color system | PAL/NTSC/Auto Identification | |
| OSD Language | Chinese/English | |
| Touch screen parameter | Touch Style | Infrared Touch |
| Touch Resolution | 32767*32767 | |
| Touch points | 6 points | |
| Response speed | <15ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | Fingers, touch pen and other opaque objects | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Light resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature &Humidity | -10℃ ~ +50℃,≤85%RH | |
| Storage temperature &Humidity | -20℃ ~ +60℃,≤90%RH | |
| Computer configuration | CPU | I3 |
| DDR | 4G DDR3 | |
| HDD | 500G | |
| WIFI | Support | |
| Power | Audio system | Built-in 8 Ω 10 w * 2 speakers |
| Power | AC100V~240V,50/60Hz | |
| The maximum power loss | ≦250W | |
| Standby power loss | <1W | |
| Environment | Operating temperature | 0℃~50℃ |
| Storage temperature | -20℃~60℃ | |
| Instructions | Frame material | Aluminum alloy frame+metal rear case |
| Body size (long x high x thick) | 1011 mm × 603 mm ×76 mm | |
| Installation type | wall mounted | |
| Range of application | Indoor | |
| Accessories | Power cable | 1 |
| Manual | 1 |

: +86 15112317105
: info@eclcd.com
Company: EC Vision Technology Co.,Ltd
Address: Building A, Industrial Park,Shajing Town, BaoAn District, Shenzhen,China